Limited Time Sale$519.65 cheaper than the new price!!
| Management number | 212399461 | Release Date | 2026/04/06 | List Price | $346.44 | Model Number | 212399461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Model | SHU065500BT |
| Brand Name | Victron Energy |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Victron Energy |
| Power Source | Battery Powered |
| Item Type Name | Victron Energy SmartShunt IP65 500 amp Battery Monitor (Bluetooth) |
| Item Dimensions | 2.13 x 4.72 x 1.81 inches |
| Specification Met | ISO 9001 |
| Included Components | Victron Energy SmartShunt IP65 500 amp Battery Monitor (Bluetooth) |
| Warranty Description | 5 year warranty |
| Upper Temperature Rating | 120 Degrees Fahrenheit |
| Maximum Operating Voltage | 70 Volts (DC) |
| Minimum Operating Voltage | 6.5 Volts (DC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form