Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209824540 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209824540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to the land of Kitakami, where people and Pokémon live harmoniously with nature. Folktales abound, but not all is as it seems… Uncover the mystery of the masked Legendary Pokémon Ogerpon, appearing as four fearsome types of Tera Pokémon ex, and team up with more newly discovered Pokémon, like Bloodmoon Ursaluna ex and Sinistcha ex. Growing in power, Greninja, Dragapult, and Magcargo dazzle as Tera Pokémon ex, and more ACE SPEC cards round out the festivities in the Pokémon TCG: Scarlet & Violet—Twilight Masquerade expansion
| UPC | 820650857966 |
|---|---|
| Size | 11 cm x 7.4 cm x 0.1 cm |
| Color | 6 Boosters |
| Theme | Pokémon |
| Set Name | Twilight Masquerade |
| Brand Name | Pokémon |
| Model Name | Twilight Masquerade |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | The Pokémon Company International |
| Model Number | Twilight Masquerade |
| Power Source | manual |
| Material Type | Paper |
| Product Style | Contemporary |
| Container Type | Bag |
| Item Type Name | Booster Bundle |
| Operation Mode | manual |
| Item Dimensions | 2.91 x 4.33 x 0.04 inches |
| Number of Items | 6 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Pokémon |
| Included Components | 6 Boosters |
| Age Range Description | 6+ |
| Item Dimensions L x W | 2.91"L x 4.33"W |
| Manufacturer Part Number | 189-85796 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form