Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 212234690 | Release Date | 2026/04/06 | List Price | $19.60 | Model Number | 212234690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | mommore |
| Model Name | Mm3101325an008 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Style Number | Mm3101325an008 |
| Material Type | Polyester |
| Product Style | Practical |
| Outer Material | Polyester |
| Storage Volume | 2324 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Nylon |
| Pocket Description | Side Water Bottle Pocket, Slip Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.1"D x 12.2"W x 17.3"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form