Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212570497 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212570497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 841623119386 |
| Size | 235/85R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Landgolden |
| Load Index | 116.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 10.32 Millimeters |
| Manufacturer | LandGolden |
| Speed Rating | Q |
| Item Diameter | 31.7 Inches |
| Load Capacity | 3086 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 31.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 8 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 85.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form