Limited Time Sale$305.41 cheaper than the new price!!
| Management number | 211984590 | Release Date | 2026/04/06 | List Price | $203.61 | Model Number | 211984590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004515 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 25.2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Healthycell |
| Model Number | HVH30_X |
| Container Type | Packet |
| Item Dimensions | 5 x 5.8 x 5.3 inches |
| Number of Items | 30 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | CoQ10, Resveratrol, Vitamin K2, Soluble Fiber and Other Essential Nutrients |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Manufacturer Part Number | HVH30_X |
| Specific Uses For Product | Heart & Vascular Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form