Limited Time Sale$64.20 cheaper than the new price!!
| Management number | 209070373 | Release Date | 2026/03/29 | List Price | $42.80 | Model Number | 209070373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843765106781 |
|---|---|
| Size | 16D x 18W x 2H Inch |
| Color | Silver |
| Shape | Rectangular prism |
| Theme | Ergonomics |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Plus-shaped |
| Brand Name | HAG |
| Item Depth | 16 inches |
| Model Name | Capisco |
| Seat Depth | 29 inches |
| Style Name | Classic |
| Unit Count | 1 Count |
| Is Foldable | No |
| Item Weight | 3 Pounds |
| Finish Types | {'Black': 'Painted', 'White': 'Painted', 'Silver': 'Metallic'} |
| Manufacturer | HAG |
| Model Number | HAG Capisco |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 16 x 18 x 5.1 inches |
| Furniture Finish | Painted (Black, White), Metallic (Silver) |
| Required Assembly | No |
| Additional Features | Adjustable Sit to Stand Desk Chair |
| Frame Material Type | Metal |
| Included Components | HAG Capisco Footring |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 18"W x 5.1"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form