Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 209134376 | Release Date | 2026/03/29 | List Price | $67.99 | Model Number | 209134376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Noise-Cancelling Workout Earbuds with Sweat & Water Resistance and Comfortable, Secure-Fit Wingtips for Ultimate Stability
| UPC | 728434197959 |
|---|---|
| Color | Spark Orange |
| Impedance | 32 Ohms |
| Brand Name | Beats |
| Model Name | Powerbeats Fit |
| Style Name | Powerbeats Fit |
| Unit Count | 1.0 Count |
| Item Weight | 3.84 ounces |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Manufacturer | Beats |
| Model Number | ME2M4LL/A |
| BuiltIn Media | Eartip, Powebeats Fit, Power adapter and USB-C charging cable sold separately, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Enclosure Material | Information Not Available |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Fitness, Entertainment, Gaming, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form