Limited Time Sale$48.00 cheaper than the new price!!
| Management number | 203187229 | Release Date | 2025/10/11 | List Price | $48.00 | Model Number | 203187229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 23.6" | 31.5" | 17.7" | 11.2" | 10.2" | 41.1" |
| Pants M | 25.2" | 33.1" | 18.5" | 11.6" | 10.6" | 41.5" |
| Pants L | 26.8" | 34.6" | 19.3" | 12.0" | 11.0" | 41.9" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 25.6" | 37.0" | 22.8" | 13.4" | 11.6" | 42.1" |
| Pants M | 27.2" | 38.6" | 23.6" | 13.8" | 12.0" | 42.5" |
| Pants L | 28.7" | 40.2" | 24.4" | 14.2" | 12.4" | 42.9" |
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 60 cm | 80 cm | 45 cm | 28.5 cm | 26 cm | 104.5 cm |
| Pants M | 64 cm | 84 cm | 47 cm | 29.5 cm | 27 cm | 105.5 cm |
| Pants L | 68 cm | 88 cm | 49 cm | 30.5 cm | 28 cm | 106.5 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 65 cm | 94 cm | 58 cm | 34 cm | 29.5 cm | 107 cm |
| Pants M | 69 cm | 98 cm | 60 cm | 35 cm | 30.5 cm | 108 cm |
| Pants L | 73 cm | 102 cm | 62 cm | 36 cm | 31.5 cm | 109 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form