Limited Time Sale$52.79 cheaper than the new price!!
| Management number | 212630848 | Release Date | 2026/04/06 | List Price | $35.20 | Model Number | 212630848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | GDSMOTU |
|---|---|
| Model | alternators |
| Voltage | 12 Volts |
| Amperage | 130 Amps |
| Exterior | Metallic Finish |
| Position | Inner |
| Lift Type | electrical |
| Item Weight | 12.43 pounds |
| Manufacturer | GDSMOTU |
| OEM Part Number | 11099, 11150, 11151, 31100-RDJ-A01,31100-RGL-A01,CSC10,CSD29,AND0339,VND0339, 104210-3100,104210-4290,104210-4300,104210-4301, 31100-RGL-A01,31100-RGM-A01,31100-RJA-A01,31100-RJA-A02, 31100-RYP-A01,CSD29,CSD30,CSD69,400-52163,400-52252R |
| Special Features | Aluminium by CNC, Regular 12 Volt & 130 Amp, Superior Performance in Various Conditions |
| Item model number | Adjustable |
| Product Dimensions | 9.84 x 7.48 x 6.69 inches |
| Manufacturer Part Number | 112521-5263-1515550611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form