Limited Time Sale$38.64 cheaper than the new price!!
| Management number | 212729428 | Release Date | 2026/04/06 | List Price | $25.76 | Model Number | 212729428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable Poly Bump Kit
| UPC | 848238087437 |
|---|---|
| Color | black |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 4.32 ounces |
| Manufacturer | Allstar Performance |
| Model Number | ALL64505 |
| Item Type Name | Adjustable Poly Bump Kit |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Adjustable Poly Bump Kit |
| Manufacturer Part Number | ALL64505 |
| Compatible with Vehicle Type | Cars |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form